RESPAWN.WORLDCS.RO
Server metadata
Hostname
RESPAWN.WORLDCS.ROMode
PublicGame
IP address
81.181.244.147:27015Online
YesAdded by
Owned by
Boost history (0)
No boosts to showInformation about players
Players
20/32Average players (last 12 hours)
19.42Average players (last 24 hours)
19.04Live image statistics
Players listing
| # | Name | Score | Time |
|---|---|---|---|
| 1 | Killer-7 | 4 | 01:45:29 |
| 2 | beylerbeyi ~ NARKOZ.! | 15 | 01:08:40 |
| 3 | v120ka AIM CFG | 14 | 01:04:35 |
| 4 | timailesi@ | kingsleyCOMANNN` | 13 | 00:54:36 |
| 5 | mada fuck | 1 | 00:50:39 |
| 6 | wLady | Maya | 7 | 00:41:00 |
| 7 | [PoV18+] Praw i Koraw | 13 | 00:30:27 |
| 8 | B a d C a t a | 142 | 00:19:05 |
| 9 | GSClien | 34 | 00:14:16 |
| 10 | Navy | 84 | 00:14:16 |
| 11 | bOrn | 122 | 00:14:16 |
| 12 | oday_almhsere | 30 | 00:14:15 |
| 13 | IUZW | 101 | 00:12:20 |
| 14 | TwinX | 201 | 00:09:31 |
| 15 | TONY | 34 | 00:06:51 |
| 16 | KKKK | 44 | 00:05:54 |
| 17 | RsP^Modjo | 0 | 00:05:27 |
| 18 | irinel | 0 | 00:03:59 |
| 19 | NFS:HIGH STAKES (PAL) WR | 12 | 00:03:36 |
| 20 | diieb0r | 47 | 00:03:31 |
Daily
Weekly
Monthly
435/589
Game-Trackers
Oficial website for Boosting Counter Strike 1.6
370/498
Cs16servers
Download Counter Strike
327/444
Entrysoft
Hosting Counter Strike 1.6 , Webhost , VPS
192/257
Top-Boost.Ro
Top-Boost.ro – Servicii de boost pentru Counter-Strike 1.6.
Top-Boost.ro – Boosting services for Counter-Strike 1.6.